CO2 Emissions
An instrument to measure online savings kg or tonnes of CO2 per kWh of energy produced from sources that during the exercise of the power plant does not emit carbon dioxide anhydrite, such as photovoltaics. Enter the kWh produced by a year (or one day a month or the cycle of life 30 years) and the factor of the nation’s electricity mix.
Back to top
Content
Content
Back to top
Content
CO2 Emissions
The production of one kWh electricity can be made using different energy sources, each source can be characterized by a factor that indicates how many kilograms of CO2 are released into the atmosphere to produce 1 kWh electricity (these factors are changes that depend efficiency of the single station and the distribution network).
Some of the sources of energy are oil, natural gas, coal, municipal waste (thermal), enriched uranium (nuclear, gradients of water (hydroelectric), heat of the earth (geothermal), wind (wind), sun (photovoltaic, solar thermal), biomass, etc..
Every nation has a mix of power plants that use different energy sources, then the value of kg CO2 / kWh will be different for each country, this factor can be used to calculate the kg of CO2 emissions avoided in the environment in the country where the equipment is installed PV.
gas CO2 in the atmosphere is the main cause of global warming, which directly affects the ’ increase earth’s temperature and climate change related.
Back to top
Content
Emissions of CO2 from transport vehicles
To calculate the amount of CO2 produced by their car in a year, simply multiply the distance traveled in kilometers for the value of emissions g/km of CO2 your car.
In the car registration document in the data supplied by the manufacturer, you can find the data on emissions of anhydrite carbon dioxide (CO2) in grams per kilometer produced, expressed in (g/km), these are referred to the combined cycle , the real value depends on the type of use and your riding style.
For example, if we travel with our car utilitarian 15000 km this year and produces 110 g/km in a year we emit into the atmosphere 1650 kg of CO2, while an SUV with 230 g/km would have delivered 3450 kg of CO2.
At this moment in Europe’s road transport accounts for 25% of CO2 emissions to reduce air pollution, the most important factors are the average fuel consumption and fuel type.
The Biofuels instead of fossil fuel use the carbon in new organic material, then release CO2 recently removed from the atmosphere (closed cycle), while fossil fuel burning released carbon dioxide removed from the atmosphere millions of years ago, altering the balance exists.
Table 1:
| Car type | Petrolium | Diesel | LPG GPL |
| Compact | 138 | 120 | 95 |
| Sedam small | 171 | 135 | 120 |
| Sedam medium | 195 | 162 | 135 |
| Sedam large | 265 | 216 | 184 |
| SUV | 218 | 202 | 152 |
| 4x4 small | 285 | 242 | 200 |
| 4x4 large | 345 | 295 | 240 |
Table 2:
| Fuel | Combustion formula | Density kg/l (lb/US gal) | CO2 kg/l (lb/US gal) emissiones |
| Petrol gasoline | 2 C8H18 + 25 O2 --> 16 CO2 + 18 H2O + 2636 kcal | 0.7197 kg/l (6.073 lb/gal) | 2.3035 kg/l (19.24 lb/US gal) |
| Diesel | 4 C12H23 + 71 O2 --> 48 CO2 + 46 H2O + energy | 0.832 kg/l (6.943 lb/gal) | 2.6256 kg/l (21.91 lb/US gal) |
| LPG GPL | C3H8 + 5 O2 --> 3CO2 + 4 H2O + 531 kcal | 0.52 kg/l (4.34 lb/gal) | 3.0 kg/l (25.04 lb/US gal) |
| Methane CH4 | CH4 + O2 --> CO2 + 2 H2O + 891 kJ/mol | 0.416 kg/l (3.47 lb/gal) | 2.750 kg/l (22.95 lb/US gal) |
| Methanol CH3OH | CH3OH + 3/2 O2 --> CO2 + 2 H2O + energy | 0.7918 kg/l (4.63 lb/gal) | 1.375 kg/l (11.47 lb/US gal) |
| Ethanol C2H5OH | C2H5OH + 3 O2 --> 2 CO2 + 3 H2O + energy | 0.789 kg/l (6.58 lb/gal) | 1.506 kg/l (12.57 lb/US gal) |
| Biodiesel C19H34O2 | C19H34O2 + (53/2) O2 --> 19 CO2 + 17 H2O + energy | 0.889 kg/l (7.42 lb/gal) | 2.839 kg/l (23.69 lb/US gal) |
| Biodiesel C20H40O2 | C20H40O2 + 29 O2 --> 20 CO2 + 20 H20 + energy | 0.884 kg/l (7.38 lb/gal) | 2.816 kg/l (23.5 lb/US gal) |
Back to top
Content
How many kilograms of CO2 are emitted during combustion?
If you do not know the value of g/km, another way to know the emissions of your vehicle is to measure the litres of fuel consumed. With a good approximation we can say that burning a litre of gasoline produces 2.3035 kg of CO2 (more details are in Table 2), the value depends on the mixture of hydrocarbons and the engine, but does not vary much. The weight gain due to the fact that we have considered only the combustibule, but we need to add oxygen in the combustion O2.
Petrol gasoline, or benzin is composed of a mixture of 2,2,4-trimethylpentane (an isomer of octane C8H18 [octane rating 100]) and n-heptane (C7H16 [octane rating 0]). Example of octane rating, petrol with the same knocking characteristics as a mixture of 95% iso-octane and 5% heptane would have an octane rating of 95.
Diesel is composed of about 75% saturated hydrocarbons (primarily paraffins including n, iso, and cycloparaffins), and 25% aromatic hydrocarbons (including naphthalenes and alkylbenzenes). The average chemical formula for common diesel fuel is C12H23, ranging approximately from C10H20 to C15H28.
Petrol (Gasoline): 2 C8H18 + 25 O2 --> 16 CO2 + 18 H2O + energy
2 mol C8H18(114 g/mol) --> 16 mol CO2(44 g/mol) => 2*114=228g --> 16*44=704g => 1000/228*704=3087.72g
1 kg of Petrol produce 3.088 kg of CO2. 1 litre of Petrol produce 2.22 kg of CO2. (3087.72*0.7197=2224.64)
Diesel C12H23: 4 C12H23 + 71 O2 --> 48 CO2 + 46 H2O + energy
4 mol C50H93(167.3121 g/mol) --> 48 mol CO2(44 g/mol) => 4*167.3=669.25g --> 48*44=2112g => 1000/669.25*2112=3155.77g
1 kg of Diesel produce 3.16 kg of CO2. 1 litre of Diesel produce 2.63 kg of CO2. (3155.8*0.832=2625.6)
Diesel C50H93: C50H93 + 193/4 O2 --> 50 CO2 + 93/2 H2O + energy
1 mol C50H93(694.27342 g/mol) --> 50 mol CO2(44 g/mol) => 694.27g --> 50*44=2200g => 1000/694.27*2200=3168.8g
1 kg of Diesel produce 3.17 kg of CO2. 1 litre of Diesel produce 2.64 kg of CO2. (3168.8*0.832=2636.44)
LPG GPL: C3H8 + 5 O2 --> 3 CO2 + 4 H2O + energy
1 mol C3H8(44 g/mol) --> 3 mol CO2(44 g/mol) => 44g --> 3*44=132g => 1000/44*132=3000g
1 kg of LPG GPL produce 3 kg of CO2. Methane: CH4 + O2 --> CO2 + 2 H2O + energy
1 mol CH4(16 g/mol) --> 1 mol CO2(44 g/mol) => 16g --> 44g => 1000/16*44=2750g
1 kg of Methane produce 2.75 kg of CO2.Methanol: CH3OH + 3/2 O2 --> CO2 + 2 H2O + energy
1 mol CH3OH(32 g/mol) --> 1 mol CO2(44 g/mol) => 32g --> 44g => 1000/32*44=1375g
1 kg of Methanol produce 1.38 kg of CO2.Ethanol: C2H5OH + 3 O2 --> 2 CO2 + 3 H2O + energy
1 mol C2H5OH(46 g/mol) --> 2 mol CO2(44 g/mol) => 46g --> 88g => 1000/46*88=1913.04g
1 kg of Ethanol produce 1.91 kg of CO2.1 litre of Ethanol produce 1.51 kg of CO2. (1913.04*0.789=1509.4)
Biodiesel Methyl Linoleate: C19H34O2 + (53/2) O2 --> 19 CO2 + 17 H2O + energy
1 mol C19H34O2(294.4739 g/mol) --> 19 mol CO2(44 g/mol) => 294.4739g --> 836g => 1000/294.4739*836=2839g
1 kg of Biodiesel C19H34O2 produce 2.84 kg of CO2.1 litre of Biodiesel C19H34O2 produce 2.524 kg of CO2. (2839*0.889=2524)
Biodiesel Ethyl Stearate: C20H40O2 + 29 O2 --> 20 CO2 + 20 H20 + energy
1 mol C20H40O2(312.5323 g/mol) --> 20 mol CO2(44 g/mol) => 312.5323g --> 880g => 1000/312.5323*880=2816g
1 kg of Biodiesel C20H40O2 produce 2.82 kg of CO2.1 litre of Biodiesel C20H40O2 produce 2.489 kg of CO2. (2816*0.884=2489)
Back to top
Content
Calculation of actual emissions in g/km on your car
Emissions from transport vehicles (cars, motorcycles, trucks, buses, etc.) depend on the fuel type and above the average consumer.
Burning fuel produces carbon dioxide and water and not exist a pot that can reduce its value, so it's important to choose cars with lower fuel consumption.
The emission data provided by the car manufacturers refer to standard reproducible tests, but to get the exact and real data you should use the converter on it.
Back to top
Content
Emissions of CO2, comparison between different energy sources
These data represent the average kg CO2 emitted to produce one kWh of electricity and heat using various energy sources, the data vary depending on the performance of power plants.
| Fuel | CO2 g/kWh |
| 1 | Other bituminous coal | 840 |
| 2 | Sub bituminous coal | 930 |
| 3 | Lignite brown coal | 950 |
| 4 | Patent fuel | 860 |
| 5 | Natural gas | 380 |
Back to top
Content
Grams CO2 per kWh of electricity
The grams of CO2 emitted per kWh electricity produced, depending on the mix of energy sources used to produce electricity.
| Country | CO2 g/kWhel |
| 1 | USA | 535 |
| 2 | Germany | 565 |
| 3 | Italy | 531 |
Back to top
Content
CO2 emissions per kWh from electricity and heat
The emission of carbon anhydrite grammes CO2 per kWh electricity produced, varies greatly among nations and depends on the mix of energy sources used to produce energy.
CO2 emissions per kWh from electricity and heat generation, consider the CO2 emissions from fossil fuels consumed for electricity, combined heat and power and main activity heat plants divided by the output of electricity and heat generated from fossil fuels, nuclear, hydro (excl. pumped storage), geothermal, solar and biomass. Both main activity producers and autoproducers have been included in the calculation of the emissions.
If we considered only the production of electricity (no heat) values will be greater.
CO2 g/kWhelSource:
International Energy Agency (IEA) | Country (2009) | CO2 g/kWh |
| 1 | World | 500.0114 |
| 2 | North America | 465.8127 |
| 3 | Europe | 288.7415 |
| 4 | Asia Oceania | 491.1965 |
| 5 | Canada | 167.2320 |
| 6 | Chile | 372.8200 |
| 7 | Mexico | 454.9830 |
| 8 | United States | 508.1700 |
| 9 | OECD Americas | 464.1970 |
| 10 | Australia | 852.9310 |
| 11 | Israel | 694.8830 |
| 12 | Japan | 414.7090 |
| 13 | Korea | 497.6990 |
| 14 | New Zealand | 166.5030 |
| 15 | OECD Asia Oceania | 498.7730 |
| 16 | Austria | 163.2320 |
| 17 | Belgium | 217.8930 |
| 18 | Czech Republic | 514.2530 |
| 19 | Denmark | 302.7490 |
| 20 | Estonia | 703.8530 |
| 21 | Finland | 205.4050 |
| 22 | France | 89.8510 |
| 23 | Germany | 430.4960 |
| 24 | Greece | 722.3990 |
| 25 | Hungary | 302.0600 |
| 26 | Iceland | 0.4240 |
| 27 | Ireland | 465.2390 |
| 28 | Italy | 386.4110 |
| 29 | Luxembourg | 384.2860 |
| 30 | Netherlands | 374.4850 |
| 31 | Norway | 17.2880 |
| 32 | Poland | 640.1980 |
| 33 | Portugal | 368.2380 |
| 34 | Slovak Republic | 221.7160 |
| 35 | Slovenia | 316.0250 |
| 36 | Spain | 298.7840 |
| 37 | Sweden | 43.1350 |
| 38 | Switzerland | 39.9340 |
| 39 | Turkey | 479.9290 |
| 40 | United Kingdom | 449.5010 |
| 41 | OECD Europe | 326.4360 |
| 42 | Algeria | 575.9669 |
| 43 | Angola | 237.4497 |
| 44 | Benin | 725.0079 |
| 45 | Botswana | 2063.2523 |
| 46 | Cameroon | 242.6807 |
| 47 | Congo | 206.8295 |
| 48 | Dem. Rep. of Congo | 2.9338 |
| 49 | Côte d Ivoire | 426.3982 |
| 50 | Egypt | 465.5347 |
| 51 | Eritrea | 671.5864 |
| 52 | Ethiopia | 118.3091 |
| 53 | Gabon | 322.1375 |
| 54 | Ghana | 186.5319 |
| 55 | Kenya | 394.9455 |
| 56 | Libyan Arab Jamahiriya | 871.7842 |
| 57 | Morocco | 638.4446 |
| 58 | Mozambique | 0.5033 |
| 59 | Namibia | 236.9013 |
| 60 | Nigeria | 415.7342 |
| 61 | Senegal | 614.4503 |
| 62 | South Africa | 925.9049 |
| 63 | Sudan | 355.5958 |
| 64 | United Rep. of Tanzania | 281.2221 |
| 65 | Togo | 201.5714 |
| 66 | Tunisia | 538.0795 |
| 67 | Zambia | 3.2466 |
| 68 | Zimbabwe | 618.9509 |
| 69 | Other Africa | 494.4978 |
| 70 | Africa | 643.2581 |
| 71 | Bahrain | 664.8702 |
| 72 | Islamic Rep. of Iran | 629.9627 |
| 73 | Iraq | 684.0861 |
| 74 | Jordan | 580.5480 |
| 75 | Kuwait | 869.6052 |
| 76 | Lebanon | 716.6724 |
| 77 | Oman | 842.4879 |
| 78 | Qatar | 494.0089 |
| 79 | Saudi Arabia | 757.2325 |
| 80 | Syrian Arab Republic | 640.8914 |
| 81 | United Arab Emirates | 631.2455 |
| 82 | Yemen | 630.4537 |
| 83 | Middle East | 690.2583 |
| 84 | Albania | 11.1746 |
| 85 | Armenia | 108.0010 |
| 86 | Azerbaijan | 443.4248 |
| 87 | Belarus | 302.3302 |
| 88 | Bosnia and Herzegovina | 775.9654 |
| 89 | Bulgaria | 463.4469 |
| 90 | Croatia | 283.3877 |
| 91 | Cyprus | 744.2724 |
| 92 | Georgia | 128.6420 |
| 93 | Gibraltar | 739.5172 |
| 94 | Kazakhstan | 480.0584 |
| 95 | Kyrgyzstan | 80.9661 |
| 96 | Latvia | 153.0742 |
| 97 | Lithuania | 111.1529 |
| 98 | FYR of Macedonia | 709.9036 |
| 99 | Malta | 850.4153 |
| 100 | Republic of Moldova | 400.0984 |
| 101 | Romania | 414.3538 |
| 102 | Russian Federation | 317.4040 |
| 103 | Serbia | 680.3266 |
| 104 | Tajikistan | 29.2264 |
| 105 | Turkmenistan | 789.4524 |
| 106 | Ukraine | 373.9550 |
| 107 | Uzbekistan | 461.4759 |
| 108 | Non-OECD Europe and Eurasia | 344.1203 |
| 109 | Argentina | 355.3111 |
| 110 | Bolivia | 393.3051 |
| 111 | Brazil | 64.1278 |
| 112 | Colombia | 175.2714 |
| 113 | Costa Rica | 39.8111 |
| 114 | Cuba | 751.5392 |
| 115 | Dominican Republic | 590.5356 |
| 116 | Ecuador | 289.6443 |
| 117 | El Salvador | 318.7825 |
| 118 | Guatemala | 349.1080 |
| 119 | Haiti | 547.1248 |
| 120 | Honduras | 344.3230 |
| 121 | Jamaica | 544.4594 |
| 122 | Netherlands Antilles | 706.8983 |
| 123 | Nicaragua | 505.8123 |
| 124 | Panama | 302.1739 |
| 125 | Peru | 236.3066 |
| 126 | Trinidad and Tobago | 718.8074 |
| 127 | Uruguay | 253.1788 |
| 128 | Venezuela | 198.5978 |
| 129 | Other Latin America | 248.9089 |
| 130 | Latin America | 174.7996 |
| 131 | Bangladesh | 585.2873 |
| 132 | Brunei Darussalam | 755.2254 |
| 133 | Cambodia | 1150.9245 |
| 134 | Chinese Taipei | 634.7819 |
| 135 | India | 951.4059 |
| 136 | Indonesia | 745.6904 |
| 137 | DPR of Korea | 498.8643 |
| 138 | Malaysia | 648.6477 |
| 139 | Mongolia | 535.3523 |
| 140 | Myanmar | 195.8467 |
| 141 | Nepal | 4.3431 |
| 142 | Pakistan | 457.7247 |
| 143 | Philippines | 478.1595 |
| 144 | Singapore | 518.8568 |
| 145 | Sri Lanka | 460.1088 |
| 146 | Thailand | 513.3809 |
| 147 | Vietnam | 384.1034 |
| 148 | Other Asia | 268.0725 |
| 149 | Asia | 745.3499 |
| 150 | People Rep. of China | 742.5689 |
| 151 | Hong Kong, China | 762.9724 |
| 152 | China | 742.7455 |
| 153 | European Union - 27 | 338.9088 |
Back to top
Content
Comment
If detected inaccuracies bug, want to suggest new features or simply express your opinion of the site web add a comment.
Thanks in advance for your contribution to improve this site.
Back to top
Content
References
iea.orgepa.govhttp://en.wikipedia.org/wiki/Petrolhttp://en.wikipedia.org/wiki/Diesel_fuel
Back to top
Content
|
Reported by:
|
|
|
|
|